Manufacturer
Räder-Vogel
Heavy-Duty Vulkollan® & Polyurethane Wheels and Castors

We are a U.S. source for Räder-Vogel heavy-duty wheels and castors. Founded in 1946 in Hamburg-Wilhelmsburg and still family-owned, Räder-Vogel has been the world's largest manufacturer of Vulkollan wheels since 2002, with a catalog of more than 30,000 items with wheel diameters from 30 mm to 1,800 mm and load capacities up to 80 tons on special designs.
The line runs on Räder-Vogel's own engineered polyurethane and elastomer compounds (licensed Vulkollan plus the in-house Pevopur, Pevothan, Pevolon, and Pevolastic grades), chosen by load, floor surface, and temperature. Products include drive wheels, load and guiding wheels, press-on tyres, running wheels, pallet rollers, swivel-castor brackets, ball units, solid-rubber and stainless-steel castors, and high-temperature and cold-store wheels. For anything off-catalog, the PEVOTEC program engineers wheels and rollers to drawing.
These wheels are built for high load capacity, low rolling resistance and long life under abrasive, hot, or cold conditions, which is why they show up in industrial trucks and AGVs, intralogistics and conveyors, stage/theater technology, amusement rides, aviation ground support, tunnel construction, and cold storage.
Send us the wheel dimensions, load, and duty (or a photo of the wheel you're replacing) and we'll recommend the right compound and quote within one business day.
Räder-Vogel Product Lines

Ball Units & Special Rollers
Räder-Vogel Ball Units & Special Rollers—quotes and sourcing from Protech International.
Details & quote
Furniture & Institutional Castors
Räder-Vogel Furniture & Institutional Castors—quotes and sourcing from Protech International.
Details & quote
Pallet Rollers
Räder-Vogel Pallet Rollers—quotes and sourcing from Protech International.
Details & quote
Pevolastic Castors
Räder-Vogel Pevolastic Castors—quotes and sourcing from Protech International.
Details & quote
Pevolastic Wheels
Räder-Vogel Pevolastic Wheels—quotes and sourcing from Protech International.
Details & quote
Pevolon Castors
Räder-Vogel Pevolon Castors—quotes and sourcing from Protech International.
Details & quote
Pevolon Wheels
Räder-Vogel Pevolon Wheels—quotes and sourcing from Protech International.
Details & quote
Pevopur & Vulkollan Castors
Räder-Vogel Pevopur & Vulkollan Castors—quotes and sourcing from Protech International.
Details & quote
Pevopur & Vulkollan Wheels
Räder-Vogel Pevopur & Vulkollan Wheels—quotes and sourcing from Protech International.
Details & quote
Pevopur Wheels
Räder-Vogel Pevopur Wheels—quotes and sourcing from Protech International.
Details & quote
Pevothan Castors
Räder-Vogel Pevothan Castors—quotes and sourcing from Protech International.
Details & quote
Pevothan Wheels
Räder-Vogel Pevothan Wheels—quotes and sourcing from Protech International.
Details & quote
Roller Conveyors & Flanged Wheels
Räder-Vogel Roller Conveyors & Flanged Wheels—quotes and sourcing from Protech International.
Details & quote
Solid Rubber Castors
Räder-Vogel Solid Rubber Castors—quotes and sourcing from Protech International.
Details & quote
Solid Rubber Wheels
Räder-Vogel Solid Rubber Wheels—quotes and sourcing from Protech International.
Details & quote
Stainless Steel Castors
Räder-Vogel Stainless Steel Castors—quotes and sourcing from Protech International.
Details & quote
Tractopur Wheels
Räder-Vogel Tractopur Wheels—quotes and sourcing from Protech International.
Details & quote
Tractothan Wheels for Industrial Trucks
Räder-Vogel Tractothan Wheels for Industrial Trucks—quotes and sourcing from Protech International.
Details & quote
Tyres
Räder-Vogel Tyres—quotes and sourcing from Protech International.
Details & quote
Vulkollan Heavy-Duty Castors
Räder-Vogel Vulkollan Heavy-Duty Castors—quotes and sourcing from Protech International.
Details & quote
Vulkollan Heavy-Duty Wheels
Räder-Vogel Vulkollan Heavy-Duty Wheels—quotes and sourcing from Protech International.
Details & quote
Vulkollan Wheels for Industrial Trucks
Räder-Vogel Vulkollan Wheels for Industrial Trucks—quotes and sourcing from Protech International.
Details & quote
Wheels at 80 & 85 Shore A
Räder-Vogel Wheels at 80 & 85 Shore A—quotes and sourcing from Protech International.
Details & quote
Wheels for Corrosion-Resistant Transportation Equipment
Räder-Vogel Wheels for Corrosion-Resistant Transportation Equipment—quotes and sourcing from Protech International.
Details & quote
Wheels for Institutional Castors
Räder-Vogel Wheels for Institutional Castors—quotes and sourcing from Protech International.
Details & quoteTypical Applications
- Industrial trucks, forklifts, and AGV drive/load wheels
- Intralogistics, conveyors, and pallet-handling rollers
- Heavy-load transport carts and press-on tyres up to ~20 t
- High-temperature and cold-store material handling
- Stage/theater technology, amusement rides, and aviation ground support
- Custom-engineered wheels and rollers (PEVOTEC) for extreme or precision duty
Example Räder-Vogel Part Numbers We Source
A representative, non-comprehensive sample of Räder-Vogel part numbers and type codes we source. Don't see yours? Send it over. We source the full catalog.
| Part Number | Description |
|---|---|
| 4-001-03-0228 | Hex head screw, 8x30 |
| 4-699-95-1504 | Airline M8x6 for Holzma |
| 0820A0156 | Pin |
| 2104A0133 | Limit switch, type FR515 |
| 2104A0167 | Limit switch FR530 |
| 2138A0409 | Connector |
| 2164A0364 | Sensor, 12 x 54 x 4mm, type 3RG4022 |
| 2201A0395 | Motor SGMGH-09DCA YG25 |
| 2211A0111 | Encoder |
| 2420A0313 | Cylinder |
| 2420A0357 | Cylinder |
| 2420A0959 | Cylinder |
| 2435A0007 | Motor TSA 3R 2DD/042 |
| 2440A0377 | Seal kit |
| 2801A0075 | Spring |
| 2904A0011 | Bearing 7206 BECBP |
| 2904A0014 | Bearing |
| 2904A0015 | Couple spacer B7008 x 3 TADUMEP7 |
| 2918A0018 | Bearing |
| 5715.0620.20Q | Vulkollan wheel, 95 Shore A |
| 5715.0656.00Q | Vulkollan wheel VU-100x25-252RS, 93° Shore A, bearing 6205-2RS |
| 5721.5220.10Q | Pevopur pallet roller wheel VU-85-100-102-20, 93 Shore A |
| 5750.0800.51Q | Vulkollan wheel, 93 Shore A, with 6005-2RS bearing |
| 5780.0560.50Q | Vulkollan press-on wheel VU-160-075-100, 93 Shore A |
| 5780.2700.00Q | Vulkollan press-on wheel VU-300-050-240 |
| 5780.2820.00Q | Vulkollan press-on tire roller wheel, 93 Shore A |
| 5780.4480.40Q | Vulkollan press-on wheel, 93 Shore A |
| 3100001500 | DS 7300-11 seal kit |
| A171212 | Hexagon nipple, cylindrical, G1/2" male x 1/2" female, brass, nickel-plated |
| AS300112 | Strainer DN150, flanged, PN16, stainless steel 1.4408, 0.25mm mesh, EN558-1 |
| AW700021 | Silencer G1/4", plastic |
| BV311324 | Mini ball valve 3/4", stainless steel/PTFE-FKM, PN63, female/male |
| ED630552 | Pivoting drive DW55, DIN F03/05, FKM seal, double-acting, to +140°C |
| EY1010011 | Raco electric cylinder, 200mm stroke, 430mm/sec, 5.0N |
| FG4228 | Union, 2", female/female, stainless steel, PTFE flat seal |
| FG4328 | Union, 2", female/male, stainless steel, PTFE flat seal |
| IK111623 | Ball valve DIN-DVGW 1/2", brass/PTFE, PN50, for gas applications |
| IK111923 | Ball valve DIN-DVGW, 1/2" female/male, brass/PTFE, PN50, for gases, DVGW-approved |
| IW111623 | Ball valve 1/2", DIN-DVGW W570, PN50, brass/PTFE, for drinking water, EN13 |
| IW111624 | Ball valve 3/4", DIN-DVGW W570, PN40, brass/PTFE, for drinking water, EN13 |
| IW111626 | Ball valve 1-1/4", DIN-DVGW W570, PN30, brass/PTFE, for drinking water, EN13 |
| KA110025 | Ball valve 1", PN40, brass/PTFE-FKM, flanged for actuator, full bore |
| KA110026 | Ball valve 1 1/4", PN30, brass/PTFE-FKM, flange for actuator, full bore |
| KA110028 | Ball valve 2", PN30, brass/PTFE-FKM, flanged for actuator, full bore |
| KM307304 | Bevel gear with synchronous servomotor, 30x60 shaft |
| KM309101 | Runner roller, non-contact seal ring, grease-filled |
| KM309414 | Cylindrical runner roller, single-row, d=50/D=90 |
| KM309454 | Saw shaft, complete, precision machined and balanced |
| KM309506 | Drive shaft, 60 x 558mm |
| L0824L0005 | Lever |
| L0914L0134 | Stop bar pliers EB100 |
| L1408L0047 | Band Sicur., L=243mm |
| L1408L0076 | Band Sicur. |
| L1601L0002 | Flange |
| L1621L0013 | Pin |
| L2420L0004 | Cylinder, Pneumax 1319.63.55 |
| L5219L0054 | Gasket for pressure beam |
| L9080163300 | Pressure switch |
| L9080163400 | Pin |
| L9080431402 | Ring nut M70x2mm |
| L9080496401 | Ring nut M40x1.5mm |
| L9080607200 | Bearing spacer |
| L9080664601 | Main saw spindle spacer |
| L9080694901 | Coupling spacer |
| L9081416402 | Gripper block |
| L9082007600 | Pin for bearing |
| L9082202902 | Roller |
| L9082204800 | Roller |
| L9280100700 | Spring, 0.6 x 6.5 x 25.5mm |
| MAD10023 | Seal kit for MA valve, 1/2"/DN15, PTFE/FKM |
| MV310023 | Pressure gauge shut-off valve, 1/2", stainless steel, with handwheel |
| OD620652 | Pneumatic actuator DW65, DIN F05/07, octagon 14, double-acting, SIL 3, ATEX |
| PEVODYN Soft | Soft Polyurethane Wheel Tread |
| PEVOPUR 93 Shore A | Polyurethane Elastomer Wheel Tread |
| PEVOSOFT | Soft Polyurethane Wheel Tread |
| PI09282011BK | 160mm suction cup base assembly with threaded fitting |
| PI09282011SA | Suction cup stem assembly |
| SV130027 | Safety valve G1 1/2", exhaust to environment, brass/FKM |
| TRACTOSOFT | Soft Polyurethane Wheel Tread |
| TS13347608581 | Lateral pulley, 43/62K6/14mm |
| TS13348602170 | Lateral pulley, 143/30 |
| TS13349605480 | Shaft, ø40x167mm |
| TS13354600125 | Rail, 2.5 x 25 x 1048mm |
| TS13354602702 | Bearing housing with shaft, 88x129/30H6 |
| TS13356600244 | Shaft, ø40x190mm |
| TS14004060015 | Retaining ring, outside, 40 x 1.75mm |
| TS14004060019 | Retaining ring, outside, 80 x 2.5mm, C67 |
| TS14004130087 | Parallel key form A, 8x7x30, DIN 6885 |
| TS14006080053 | Freewheel FND 459, 30/64 x 34, 414Nm |
| TS14006102808 | Cylindrical roller bearing, DIN 5412, NU2210E-TPV2 |
| TS14006102810 | Cylindrical roller bearing, DIN 5412 |
| TS14007060497 | Coupling GS28, Ø25 x Ø25 |
| TS14007200130 | Flat belt, 60 x 13450mm |
| TS14012010707 | Shaft sealing ring, NBR |
| VD451027 | Ball valve G1 1/2", PN25, steel/PTFE, female threads, full bore |
| VK451007-EE620852 | Ball valve VK, DN50, with EE drive EW85, steel/PTFE-FKM, spring return |
| VKEK300080035 | VK E wheel 300/80/335, with 6307-ZZ ball bearings, plain bore, circlip groove |
| VKLK100035015 | Wheel, cast iron core, Vulkollan 90° Shore A tread, ø100x35mm, ball bearings |
| VKLS160050035 | Vulkollan drive wheel L 160/50/735, cast iron core |
| VS311010 | Flanged ball valve DN100, PN16, EN558-27, 1.4408/PTFE-FKM-graphite, full bore, fire-safe |
| VS411010 | Flanged ball valve DN100, PN16, EN558-27, GS-C25/PTFE-FKM-graphite/1.4308, full bore, fire-safe |
| VULKOLLAN 93 Shore A | Cross-linked Polyurethane Wheel Tread |
| VULKOLLAN 95 Shore A | Polyurethane Wheel Tread Material |
| VULKOLLAN ELF | Electrically Conductive Polyurethane Tread |
| VULKOLLAN hydrolysis-stabilised | Polyurethane Tread, Tropical Climates |
| VULKOLLAN Quartz | Quartz-filled Polyurethane Wheel Tread |
| VULKOSOFT | Soft Polyurethane Wheel Tread |
| ZAD10027 | Seal kit for ZA valve, 1-1/2"/DN40, PTFE/FKM |
| ZAD10029 | Seal kit for ZA valve, 2 1/2"-DN65, PTFE/FKM |
| ZAD13030 | Seal kit for ZA valve, 3"/DN80, PTFE |
| ZDD13007 | Seal kit for ZD valve, DN50, PTFE/FKM |
| ZED10021 | Sealing kit, 1/4"-DN8, PTFE |
| ZED10022 | Seal kit for ZE valve ZE311061, G3/8", PTFE |
| ZED10024 | Seal kit for ZE valve ZE311063, G3/4"-DN20, PTFE |
| ZKD10007 | Seal kit for ZK valve, DN50, PTFE |
| ZUD10025 | Sealing kit ZU, 1", PTFE/FKM, for valve ZU310025 |
Räder-Vogel: Common Questions
It depends on load, floor, and temperature. Vulkollan gives the highest load capacity and life; Pevopur, Pevothan, Pevolon and Pevolastic cover chemical, wet, hygienic, and temperature-specific needs. Send us your duty and we'll recommend the grade.
Standard wheels run from 30 mm to 1,800 mm in diameter with capacities up to roughly 20 tons each, and special designs go higher. Give us the load per wheel and we'll size it.
Yes. Through Räder-Vogel's PEVOTEC program, wheels and rollers can be engineered to your drawing, and press-on tyres can be re-bonded. Send dimensions or the old wheel and we quote within one business day.
Browse by Category
Need Räder-Vogel parts?
Send us a part number, machine model, or a photo of the nameplate. We typically respond within one business day.